Delivered Right. Every Time.
At K.J. Steel, we understand that delivering quality doesn’t end at production it extends to safe packaging, accurate documentation, and reliable logistics.
Our products are packed using export-grade standards to ensure they reach you in perfect condition, whether for domestic shipment or international export.
Flat Bar Size Range:
In Width 40mm to 250mm
In Thickness 5mm to 50mm
Falt Bar specifications
Profile Standards
We offer two precision profiles as per DIN standards:
| Type Identification | Profile | Standard Shape | Shape |
|---|---|---|---|
| 01 | PROFILE A | DIN 59145 | |
| 02 | SHARP EDGE |
Dimensional Tolerances
| FLAT BAR – DIMENSIONAL TOLERANCE | ||||
|---|---|---|---|---|
| Nominal Width (mm) | Tolerance on Width (mm) | Tolerances on Thickness | Maximum Concavity (mm) | |
| 4 to 10 mm | Over 10 mm | |||
| 38 to 60 | ±0.60 | ±0.15 | ±0.20 | 0.15 |
| 60 to 80 | ±0.80 | ±0.20 | ±0.25 | 0.20 |
| 80 to 125 | ±1.0 | ±0.20 | ±0.25 | 0.20 |
| 125 to 250 | ±1.0 | ±0.25 | ±0.30 | 0.25 |
Designation (chemical composition)
The steels used to manufacture are as follows:
| Grade | Elements | C | Mn | Si | S | P | Cr | B | Ti | Al | Mo | Ni | Cu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27MnCrB5 | Min. | 0.27 | 1.10 | – | – | – | 0.30 | 0.0008 | 0.020 | 0.020 | – | – | – |
| 27MnCrB5 | Max. | 0.31 | 1.40 | 0.40 | 0.025 | 0.025 | 0.60 | 0.0050 | 0.060 | 0.050 | 0.050 | 0.10 | 0.10 |
| 28MnCrB5 | Min. | 0.26 | 1.10 | 0.20 | – | – | 0.30 | 0.0008 | 0.020 | 0.020 | – | – | – |
| 28MnCrB5 | Max. | 0.30 | 1.40 | 0.35 | 0.025 | 0.025 | 0.50 | 0.0050 | 0.060 | 0.050 | 0.050 | 0.10 | 0.10 |
| 30MnCrB5 | Min. | 0.29 | 1.10 | 0.20 | – | – | 0.30 | 0.0008 | 0.020 | 0.020 | – | – | – |
| 30MnCrB5 | Max. | 0.31 | 1.40 | 0.35 | 0.025 | 0.025 | 0.50 | 0.0050 | 0.060 | 0.050 | 0.050 | 0.10 | 0.10 |
| 33MnCrB5 | Min. | 0.30 | 1.20 | – | – | – | 0.30 | 0.0008 | 0.020 | 0.020 | – | – | – |
| 33MnCrB5 | Max. | 0.36 | 1.50 | 0.40 | 0.035 | 0.035 | 0.60 | 0.0050 | 0.060 | 0.050 | 0.050 | 0.10 | 0.10 |
| 30MnCrB5 | Min. | 0.30 | 1.20 | 0.20 | – | – | 0.40 | 0.0008 | 0.020 | 0.020 | – | 0.10 | 0.20 |
| 30MnCrB5 | Max. | 0.35 | 1.60 | 0.30 | 0.025 | 0.025 | 0.50 | 0.0050 | 0.060 | 0.050 | 0.050 | 0.15 | 0.30 |
We provide soluble boron 70% of the total boron content.
Jominy- Hardenability
The Jominy value will meet the minimum specified in the table below:
| JOMINY HARDENABILITY DISTANCE | ||
|---|---|---|
| Distance (mm) | Minimum HRC | Maximum HRC |
| J 1.5 | 47 | 55 |
| J 3.0 | 46 | 55 |
| J 5.0 | 45 | 55 |
| J 7.0 | 44 | 54 |
| J 9.0 | 43 | 54 |
| J 11.0 | 41 | 53 |
| J 13.0 | 39 | 52 |
| J 15.0 | 36 | 51 |
| J 20.0 | 30 | 47 |
| J 25.0 | 24 | 44 |
| J 30.0 | 20 | 40 |
| J 35.0 | — | 37 |
NOTE:
Values defined above by the formula:
J0 = 90√C + 5Si + 20(Mn + Cr) + 7Ni + 10√Mo + 10√V
Hardness
Material will have maximum hardness of: 240 BHN/HB Max.
Warping
The bars will be supplied straight, straightened if necessary, the maximum permissible lateral warping being equal to 3 mm/m along the length of the bar and simultaneously 3 mm per meter.
Finishing
The material supplied will not contain discontinuities, scale incrustations, lamination folds or cracks, according to EN 10163-3.
Macro Inclusions
Maximum level admissible is according to SEP 1584 and/or ISO 3763:
Inclusion Rating Number
The test for determination of micro-inclusions will be carried out according to NBR NM 88 and/or ASTM E45 (Method A), and its maximum values are 2.0 (fine & coarse series).
We have the widest range in terms of grades and sizes. Round bar are the basic raw material used in a variety of engineering, auto, and other ancillary industries and also used to make different types of fastener products like bolts, nuts, pins, and rivets which can be micro size to mega-size also depending upon the application and customs requirements.
| Size (mm) | Tolerance (mm) |
|---|---|
| 12 to 19 | + 0.1 |
| 20 to 29 | + 0.2 |
| 30 to 39 | + 0.3 |
| 40 to 49 | + 0.4 |
| 50 to 59 | + 0.5 |
| 60 to 69 | + 0.6 |
| 70 to 79 | + 0.7 |
| 80 to 89 | + 0.8 |
| 90 to 99 | + 0.9 |
| 100 to 109 | + 1.0 |
Round Cornered Square bars or RCS are mainly used for drop forged components in the automotive industry. Our RCS Products have a uniform internal structure and a very good surface quality. We have a wide range of RCS bars in various grades and sizes, according to the customer’s requirements
| Size (mm) | Tolerance (mm) |
|---|---|
| 38 to 50 | ± 0.4 |
| 50 to 64 | + 0.8 |
| 64 to 80 | + 1.2 |
| 80 to 89 | + 1.2 |
| 89 to 100 | + 1.6 |
Hexagonal are long steel bars having 6 sides. They are used in a number of engineering products such as nuts, bolts, hydraulic fittings etc. We have a wide range of Hex bars in various grades and sizes, according to the customer’s requirements.
imensional Tolerance:
| Size (mm) | Tolerance (mm) |
|---|---|
| 16 to 25 | ± 0.25 |
| 25 to 38 | + 0.6, – 0.4 |
| 38 to 50 | + 0.8, – 0.4 |
| 50 to 65 | + 1.2, – 0.4 |
| 65 to 85 | + 1.6, – 0.4 |
Length As Per Requirement
We manufacture best quality billets (Alloy & Non Alloy) and use fine quality of raw materials and scrap. Billets are the basic raw material of Forging industries and all type of rolling mills like Round bar, RCS, Flat bar, Wire and Hex bar mills.
Billet Bar Size Range:
• 90mm x 90mm
• 100mm x 100mm
• 125mm x 125mm
• 130mm x 130 mm
• 150mm x 150mm
• 160mm x 160mm
• 200mm x 200mm
We manufacture best quality billets (Alloy & Non Alloy) and use fine quality of raw materials and scrap. Billets are the basic raw material of Forging industries and all type of rolling mills like Round bar, RCS, Flat bar, Wire and Hex bar mills.
Billet Bar Size Range:
• 90mm x 90mm
• 100mm x 100mm
• 125mm x 125mm
• 130mm x 130 mm
• 150mm x 150mm
• 160mm x 160mm
• 200mm x 200mm